|
Product Details:
Payment & Shipping Terms:
|
Material: | Gavanized Wire | Hole Shape: | Hexagonal |
---|---|---|---|
Weave: | Straight Twist, Reverse Twist | Function: | Protection Fence |
Certificated: | SGS | Wire Gauge: | BWG14-BWG27 |
Width: | 0.1-2m | Length: | 10-200m |
Package: | Moist-proof Paper | Feature: | Anti-corrosion |
High Light: | coated wire fencing roll,galvanized metal mesh fencing |
Electro-galvanized before weaving
Electro-galvanized after weaving
Hot-dipped galvanized before weaving
Hot-dipped galvanized after weaving
PVC-coated hexagonal wire mesh
Galvanized redrawn iron hexagonal mesh
Stainless steel hexagonal wire mesh
Galvanized Hexagonal Wire Netting In Reverse Twist (Width of 0.5m-2.0m) | ||||
Mesh | Wire Gauge | Reinforcement | ||
Inch | mm | BWG | Width(ft) | Strand |
1'' | 25mm | 22,21,20,18 | 2'' | 1 |
1-1/4'' | 32mm | 22,21,20,18 | 3'' | 2 |
1-1/2'' | 40mm | 20,19,18 | 4'' | 3 |
2'' | 50mm | 20,19,18 | 5'' | 4 |
3'' | 75mm | 20,19,18 | 6'' | 5 |
Hexagonal Wire Netting PVC-coated(Width of 0.5m-2.0m) | ||
Mesh | Wire Diameter | |
Inch | mm | mm |
1/2'' | 13mm | 0.9mm, 0.1mm |
1'' | 25mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
1-1/2'' | 40mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
2'' | 50mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
Galvanized Hexagonal Wire Netting In Normal Twist (Width of 0.5m-2.0m) | ||
Mesh | Wire Gauge | |
Inch | mm | BWG |
3/8'' | 10mm | 27,26,25,24,23,22,21 |
1/2'' | 13mm | 25,24,23,22,21,20 |
5/8'' | 16mm | 27,26,25,24,23,22 |
3/4'' | 20mm | 25,24,23,22,21,20,19 |
1'' | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4'' | 32mm | 22,21,20,19,18 |
1-1/2'' | 40mm | 22,21,20,19,18,17 |
2'' | 50mm | 22,21,20,19,18,17,16,15,14 |
3'' | 75mm | 21,20,19,18,17,16,15,14 |
4'' | 100mm | 17,16,15,14 |
General Use: chicken wire with its good corrosion resistance and oxidation resistance, serves well as strengthing, protection and temperature keeping materials in the form of mesh container, stone cage, isolation wall, boiler cover or poultry fence in construction, petroleum, chemical, breeding, garden and food processing industries.
PVC COATED hexagonal wire mesh specification:
Hex.wire netting PVC coated | ||
Mesh | Wire Gauge(BWG) | |
Inch | MM | |
1/2'' | 13mm | 0.50/0.80-0.65/1.00 |
5/8'' | 16mm | 0.50/0.80-0.65/1.00 |
3/4'' | 19mm | 0.50/0.80-0.65/1.00 |
1'' | 25mm | 0.50/0.80-1.00/1.40 |
1-1/2'' | 40mm | 0.50/0.80-1.00/1.40 |
2'' | 50mm | 0.50/0.80-1.00/1.40 |
3'' | 70mm | 1.00/1.400-1.60/2.00 |
Hexagonal wire mesh Package:
water-proof paper inside and plastic outside or as require.
Our quality management system conforms to the ISO 9001, ISO14001 and SGS guidelines and we check each step in the production process.
(2) We purchase raw materials from well known manufacturers in China, and inspect materials before warehousing.
(3) We have our own production line and can offer you the competitive price.
(4) To provide quality low-cost custom services.