|
Product Details:
Payment & Shipping Terms:
|
Material: | 304 ,316 ,316L | Cable Type: | 7*7 Or 7*9 |
---|---|---|---|
Wire Dia: | 1.5mm,2.0mm,3.0mm | Type: | Weave |
Certificated: | SGS | Mesh Hole: | 50*50mm |
Width: | 1-3m | Length: | 50m Or 100m/roll |
Weight: | 1kgs/m2 | Sample: | Free |
High Light: | coated wire fencing roll,woven wire mesh fencing |
Steel Wire Rope 316L material/Flexible x-tend cable stainless steel rope mesh for balustrade
1.Rop Mesh Material: stainless steel 304, 304 L, 316, 316L
2. Rop Mesh Application: zoo mesh, tiger enclosure mesh, monkey mesh.
3. Common hole size: 1" x 1", 1-1/2" x 1-1/2", 2" x 2", 3" x 3" and 4" x 4".
4.Cable construction: 7*7(1.2--2.5mm), 7*19(3.0--4.0mm).
5.Opening Width(OW): 20--200mm, Opening Hight(OH): 35--346mm
6. Cable Diameter: 1.0, 1.2, 1.5, 1.6/1.8, 2.0, 2.4, 2.5, 2.8, 3.0, 3.2, 4.0
Features:
1. Flexible, local-global connection
2. High strength light section steel structure, easy to transportation, open netting structure, favore the groundwater flow
3. Line products with different requirement
4. Widely used in some complicated physical characteristic area
5. Simple installation
6. Easy repaire
Specification
Item | Cable construction | Steel wire rope diameter | Mesh opening | ||
inch | mm | inch | mm | ||
32120 | 7 x 19 | 1/8 | 3.2 | 4.7 x 4.7 | 120 x 120 |
32102 | 7 x 19 | 1/8 | 3.2 | 4 x 4 | 102 x 102 |
3290 | 7 x 19 | 1/8 | 3.2 | 3.6 x 3.6 | 90 x 90 |
3276 | 7 x 19 | 1/8 | 3.2 | 3 x 3 | 76 x 76 |
3251 | 7 x 19 | 1/8 | 3.2 | 2 x 2 | 51 x 51 |
24102 | 7 x 7 | 3/32 | 2.4 | 4 x 4 | 102 x 102 |
2490 | 7 x 7 | 3/32 | 2.4 | 3.6 x 3.6 | 90 x 90 |
2476 | 7 x 7 | 3/32 | 2.4 | 3 x 3 | 76 x 76 |
2460 | 7 x 7 | 3/32 | 2.4 | 2.4 x 2.4 | 60 x 60 |
2451 | 7 x 7 | 3/32 | 2.4 | 2 x 2 | 51 x 51 |
2076 | 7 x 7 | 5/64 | 2 | 3 x 3 | 76 x 76 |
2060 | 7 x 7 | 5/64 | 2 | 2.4 x 2.4 | 60 x 60 |
2051 | 7 x 7 | 5/64 | 2 | 2 x 2 | 51 x 51 |
2038 | 7 x 7 | 5/64 | 2 | 1.5 x 1.5 | 38 x 38 |
1676 | 7 x 7 | 1/16 | 1.6 | 3 x 3 | 76 x 76 |
1651 | 7 x 7 | 1/16 | 1.6 | 2 x 2 | 51 x 51 |
1638 | 7 x 7 | 1/16 | 1.6 | 1.5 x 1.5 | 38 x 38 |
1630 | 7 x 7 | 1/16 | 1.6 | 1.2 x 1.5 | 30 x 30 |
1625 | 7 x 7 | 1/16 | 1.6 | 1 x 1 | 25.4 x 25.4 |
1251 | 7 x 7 | 3/64 | 1.2 | 2 x 2 | 51 x 51 |
1238 | 7 x 7 | 3/64 | 1.2 | 1.5 x 1.5 | 38 x 38 |
1230 | 7 x 7 | 3/64 | 1.2 | 1.2 x 1.2 | 30 x 30 |
1225 | 7 x 7 | 3/64 | 1.2 | 1 x 1 | 25.4 x 25.4 |
1220 | 7 x 7 | 3/64 | 1.2 | 0.8 x 0.8 | 20x 20 |
Applications:
1. Flood bank or guiding bank
2. Preventing of rock breaking
3. Water and soil protection
4. Bridge protection
5. Strengthening structure of soil
6. Protection engineering of seaside area
The specifications of rope mesh for your reference as follows:
Wire Rope Construction |
Min.Breaking Load KN |
Wire rope Diam mm |
Aperture mm |
Grade 304/316 |
7x19 | 7.38 | 3.2 | 150x260 | √ |
7x19 | 7.38 | 3.2 | 120x208 | √ |
7x19 | 7.38 | 3.2 | 100x173 | √ |
7x19 | 7.38 | 3.2 | 90x156 | √ |
7x7 | 4.18 | 2.4 | 150x260 | √ |
7x7 | 4.18 | 2.4 | 120x208 | √ |
7x7 | 4.18 | 2.4 | 100x173 | √ |
7x7 | 4.18 | 2.4 | 90x156 | √ |
7x7 | 4.18 | 2.4 | 80x139 | √ |
7x7 | 3.17 | 2.0 | 150x260 | √ |
7x7 | 3.17 | 2.0 | 120x208 | √ |
7x7 | 3.17 | 2.0 | 100x173 | √ |
7x7 | 3.17 | 2.0 | 90x156 | √ |
7x7 | 3.17 | 2.0 | 80x139 | √ |
7x7 | 3.17 | 2.0 | 70x121 | √ |
7x7 | 3.17 | 2.0 | 60x104 | √ |
7x7 | 2.17 | 1.6 | 120x208 | √ |
7x7 | 2.17 | 1.6 | 100x173 | √ |
7x7 | 2.17 | 1.6 | 80x139 | √ |
7x7 | 2.17 | 1.6 | 60x104 | √ |
7x7 | 2.17 | 1.6 | 51x87 | √ |
7x7 | 1.22 | 1.2 | 80x139 | √ |
7x7 | 1.22 | 1.2 | 60x104 | √ |
7x7 | 1.22 | 1.2 | 50x87 | √ |
7x7 | 1.22 | 1.2 | 40x69 | √ |
We invite you to consider the rope mesh as a material to be incorporated in your design scheme. The specification for your reference as follows:
cable diameter | mesh opening size | norninal break | ||
inch | mm | inch | mm | lbs. |
1/8 | 3.2 | 4.75x4.75 | 120x120 | 1600 |
1/8 | 3.2 | 4x4 | 102x102 | 1600 |
1/8 | 3.2 | 3.55x3.55 | 90x90 | 1600 |
1/8 | 3.2 | 3x3 | 76x76 | 1600 |
1/8 | 3.2 | 2x2 | 51x51 | 1600 |
3/32 | 2.4 | 4x4 | 102x102 | 920 |
3/32 | 2.4 | 3.55x3.55 | 90x90 | 920 |
3/32 | 2.4 | 3x3 | 76x76 | 920 |
3/32 | 2.4 | 2.4x2.4 | 60x60 | 920 |
3/32 | 2.4 | 2x2 | 51x51 | 920 |
5/64 | 2.0 | 3x3 | 76x76 | 676 |
5/64 | 2.0 | 2.4x2.4 | 60x60 | 676 |
5/64 | 2.0 | 2x2 | 51x51 | 676 |
5/64 | 2.0 | 1-1/2x 1-1/2 | 38x38 | 676 |
1/16 | 1.6 | 3x3 | 76x76 | 480 |
1/16 | 1.6 | 2x2 | 51x51 | 480 |
1/16 | 1.6 | 1-1/2x 1-1/2 | 38x38 | 480 |
1/16 | 1.6 | 1.2x1.2 | 30x30 | 480 |
1/16 | 1.6 | 1x1 | 25.4x25.4 | 480 |
3/64 | 1.2 | 1-1/2x 1-1/2 | 38x38 | 270 |
3/64 | 1.2 | 1.2x1.2 | 30x30 | 270 |
3/64 | 1.2 | 1x1 | 25.4x25.4 | 270 |
3/64 | 1.2 | 4/5x4/5 | 20x20 | 270 |
1.304 or 316 stainless steel?
- Generally the 304 stainless steel is cheaper than 316 stainless steel,to flexible wire rope mesh,the main cost is process cost,so the cost of mesh between 304 and 316 almost same.we suggest to choose 316 stainless steel.
2.What is the different with cable and opening ?
- The heavier cable or smaller opening,the cost more expensive.
3.Is it safety ?
- Full mesh meet test under EN1263.1.2014
4.How to install the mesh !
- Full of our piece is manufactured with special edge design.install by yourself easily.